Home / Black Friday 2026
Black Friday VPS Deals 2026
Black Friday 2026 falls on November 27, 2026. This page collects every Black Friday offer our 32 tracked providers publish — verified from their own pages, refreshed every 6 hours.
…
Black Friday offers (0)
No Black Friday–specific offers have been published by the tracked providers yet. This page rebuilds every 6 hours — anything a provider publishes will show up here on the next refresh.
Verified monthly USD amounts
While providers publish their Black Friday lineups, these are the lowest verified amounts in the current snapshot — a baseline to judge any November deal against.
| # | Provider | Offer | Price |
|---|---|---|---|
| 1 | Hostens | Hostens offer #1 — $1.00 | $1.00 |
| 2 | Virmach | Virmach offer #2 — $2.00 | $2.00 |
| 3 | RackNerd | RackNerd offer #3 — $2.24 | $2.24 |
| 4 | Cherry Servers | Cherry Servers offer #4 — $2.34 | $2.34 |
| 5 | DigitalOcean | DigitalOcean offer #5 — $4.00 | $4.00 |
| 6 | RamNode | RamNode offer #6 — $4.00 | $4.00 |
| 7 | DigitalOcean | DigitalOcean offer #7 — $5.00 | $5.00 |
| 8 | IONOS | IONOS offer #8 — $5.00 | $5.00 |
| 9 | KnownHost | KnownHost offer #9 — $5.00 | $5.00 |
| 10 | Liquid Web | Liquid Web offer #10 — $5.00 | $5.00 |
| 11 | CloudCone | CloudCone offer #11 — $5.20 | $5.20 |
| 12 | SSDNodes | SSDNodes offer #12 — $5.50 | $5.50 |
| 13 | IONOS | IONOS offer #13 — $6.00 | $6.00 |
| 14 | IONOS | IONOS offer #14 — $6.00 | $6.00 |
| 15 | Virmach | Virmach offer #15 — $6.00 | $6.00 |
How this page works
- An offer appears above only when a tracked provider publishes it as a Black Friday offer on its own public page. We do not guess, convert, or invent discounts.
- Every entry links back to the provider page it was read from, with the exact verification time.
- The page rebuilds automatically every 6 hours through the same pipeline described on the methodology page.